| Hall |
Conference Suite |
Gym |
Standard Room |
Headmaster's Room |
Meeting Room |
||
| Layout style | |||||||
| Theatre or Auditorium | 164 | 112 | 118 | 50 | - | - | |
| Banquet | 120 | 81 | 86 | 37 | - | - | |
| Reception | 173 | 118 | 125 | 53 | - | - | |
| Class Room | 89 | 60 | 64 | 27 | - | - | |
| Tabled Meeting | 52 | 35 | 37 | 16 | 11 | 11 | |
| Trade Show (Stands) | 8'x10' stands | 9 stands | 6 stands | 6 stands | 3 stands | - | - |
| 10'x10' stands | 7 stands | 6 stands | 5 stands | 2 stands | - | - |
IMPORTANT NOTE: These calculations are an approximation of room capacity and are intended as a guide only. Some space will need to be subtracted to accommodate exit routes, staging and audio-visual requirements. Also allow for any other obstructions.
